How Can We Help?
Are there withdrawal limits?
Withdrawal limits of the following payment methods differ accordingly on Ignition Casino:
WITHDRAWAL LIMITS | ||||
Method | Minimum Withdrawal | Maximum Withdrawal | Frequency | Estimated Timeframe |
Voucher | $10 | $3,000 | No Limit | Instant |
Check by Courier | $100 | $3,000 | 1 per 7 days | 10-15 Business Days |
MatchPay | $10 | $2,000 | 2 per calendar day | Instant |
Bank Wire | $1,500 | $9,500 | 1 per 30 days | 5-10 Business Days |
Cryptocurrencies and their withdrawal limits as listed in the chart below:
Cryptocurrency | Minimum Withdrawal | Maximum Withdrawal (1 every 15 minutes)* | Weekly Limit |
Litecoin (LTC) | $10 | $9,500 | $180,000 |
Bitcoin (BTC) | $100 | $9,500 | $90,000 |
Bitcoin Cash (BCH) | $10 | $2,500 | $2,500 |
Bitcoin SV (BSV) | $10 | $9,500 | $9,500 |
Ethereum (ETH) | $50 | $2,500 | $2,500 |
USD Tether (USDT) | $50 | $2,500 | $2,500 |
Bitcoin Lightning (BCL) | $10 | $1,000 | $1,000 (Daily) |
*Maximum increments may differ per account. See your Crypto withdrawal options in the cashier for more details.
Important Reminder:
Cryptocurrency Methods: Users are permitted one crypto withdrawal every 15 minutes. Once a payout has been approved, it'll take up to 24 hours to receive your Bitcoin (BTC) and only 1 hour using Bitcoin Cash (BCH), Litecoin (LTC), Ethereum (ETH) or Bitcoin SV (BSV).
RELATED TOPICS:
Did you find what you were looking for?